Norway tightens grip on medal lead as mid-Games stories widen beyond the usual powers
Milan, 14 February 2026
With a week still to run, the medal race at Milano Cortina has taken on a familiar look at the top. There are also some new turns further down the table. Big teams keep winning medals, but some countries that rarely shine at the Winter Games have picked up surprise golds.
Medal race
Norway leads the table with 10 gold, three silver and seven bronze for 20 medals overall. The hosts, Italy, are second with six gold and 18 total. The United States of America has fewer golds, but it has a Games high eight silver medals, taking its overall total to 16.
The next group is close. France and Austria both have 12 medals, while Germany has 11. Sweden and Switzerland each have nine medals. Japan has climbed to 14 medals on the back of a steady run of bronze.
Outside the top tier, the range of teams on the table stands out. Netherlands has seven medals, Australia has four, and both Czechia and People’s Republic of China have four. Canada has eight medals without a gold so far. Poland and New Zealand have also won medals.
The single-gold entries may be the most eye-catching. Brazil, Great Britain and Kazakhstan have all won one gold each, and each result has turned into a major headline at home.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 🇳🇴 Norway | 10 | 3 | 7 | 20 |
| 2 | 🇮🇹 Italy | 6 | 3 | 9 | 18 |
| 3 | 🇺🇸 United States | 5 | 8 | 4 | 17 |
| 4 | 🇫🇷 France | 4 | 6 | 2 | 12 |
| 5 | 🇩🇪 Germany | 4 | 4 | 3 | 11 |
| 6 | 🇸🇪 Sweden | 4 | 4 | 1 | 9 |
| 7 | 🇨🇭 Switzerland | 4 | 2 | 3 | 9 |
| 8 | 🇦🇹 Austria | 3 | 6 | 3 | 12 |
| 9 | 🇳🇱 Netherlands | 3 | 4 | 1 | 8 |
| 10 | 🇯🇵 Japan | 3 | 3 | 8 | 14 |
| 11 | 🇦🇺 Australia | 3 | 1 | 0 | 4 |
| 12 | 🇨🇿 Czechia | 2 | 2 | 0 | 4 |
| 13 | 🇰🇷 South Korea | 1 | 1 | 2 | 4 |
| 14 | 🇸🇮 Slovenia | 1 | 1 | 0 | 2 |
| 15 | 🇧🇷 Brazil | 1 | 0 | 0 | 1 |
| 16 | 🇬🇧 Great Britain | 1 | 0 | 0 | 1 |
| 17 | 🇰🇿 Kazakhstan | 1 | 0 | 0 | 1 |
| 18 | 🇨🇦 Canada | 0 | 3 | 5 | 8 |
| 19 | 🇨🇳 China | 0 | 2 | 2 | 4 |
| 20 | 🇵🇱 Poland | 0 | 2 | 0 | 2 |
| 21 | 🇳🇿 New Zealand | 0 | 1 | 1 | 2 |
| 22 | 🇱🇻 Latvia | 0 | 1 | 0 | 1 |
| 23 | 🇧🇬 Bulgaria | 0 | 0 | 2 | 2 |
| 24 | 🇫🇮 Finland | 0 | 0 | 2 | 2 |
| 25 | 🇧🇪 Belgium | 0 | 0 | 1 | 1 |
| 26 | 🇮🇳 India | 0 | 0 | 0 | 0 |
Standout Athletes
In the endurance events, Johannes Hoesflot Klaebo has again become the name others are judged against. He won the men’s 10km interval start for his third gold of these Games and his eighth Olympic gold overall. That put him level with the all-time Winter Games record. Klaebo, cross-country skier, said: “It’s a special day.”
Alpine skiing has brought both clear winners and surprises. Switzerland’s medal total has been helped in part by Franjo von Allmen, who has won three men’s alpine golds so far, including downhill, team combined and super-G. But the weekend’s biggest talking point came in giant slalom.
Lucas Pinheiro Braathen won gold in Bormio, beating Swiss star Marco Odermatt. Pinheiro Braathen, alpine skier, said: “I’m not even able to grasp reality.” It also ended what had been a Swiss sweep of men’s alpine golds at this Games.
Speed skating has produced another big double. Jordan Stolz won the men’s 500m for his second gold of the Games. He set a new Olympic record in the process. He finished ahead of Jenning de Boo in silver, with Laurent Dubreuil taking bronze.
| Country rank | Country | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1 | 🇳🇴 Norway | J.H. Klæbo | 3 | 0 | 0 | 3 |
| 1 | 🇳🇴 Norway | A. Strøm | 1 | 1 | 0 | 2 |
| 1 | 🇳🇴 Norway | H. Weng | 1 | 0 | 1 | 2 |
| 1 | 🇳🇴 Norway | A.Ø. Slind | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | B. Ruud | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | J.L. Oftebro | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | J.O. Botn | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | K. Fosnæs | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | K. Simpson-Larsen | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | M. Kirkeeide | 1 | 0 | 0 | 1 |
| 1 | 🇳🇴 Norway | S. Eitrem | 1 | 0 | 0 | 1 |
| 2 | 🇮🇹 Italy | F. Lollobrigida | 2 | 0 | 0 | 2 |
| 2 | 🇮🇹 Italy | A. Fontana | 1 | 1 | 0 | 2 |
| 2 | 🇮🇹 Italy | A. Vötter | 1 | 0 | 1 | 2 |
| 2 | 🇮🇹 Italy | E. Rieder | 1 | 0 | 1 | 2 |
| 2 | 🇮🇹 Italy | M. Oberhofer | 1 | 0 | 1 | 2 |
| 2 | 🇮🇹 Italy | S. Kainzwaldner | 1 | 0 | 1 | 2 |
| 2 | 🇮🇹 Italy | C. Betti | 1 | 0 | 0 | 1 |
| 2 | 🇮🇹 Italy | E. Confortola | 1 | 0 | 0 | 1 |
| 2 | 🇮🇹 Italy | F. Brignone | 1 | 0 | 0 | 1 |
| 2 | 🇮🇹 Italy | L. Spechenhauser | 1 | 0 | 0 | 1 |
| 2 | 🇮🇹 Italy | P. Sighel | 1 | 0 | 0 | 1 |
| 2 | 🇮🇹 Italy | T. Nadalini | 1 | 0 | 0 | 1 |
| 3 | 🇺🇸 United States | J. Stolz | 2 | 0 | 0 | 2 |
| 3 | 🇺🇸 United States | E. Bates | 1 | 1 | 0 | 2 |
| 3 | 🇺🇸 United States | M. Chock | 1 | 1 | 0 | 2 |
| 3 | 🇺🇸 United States | E. Lemley | 1 | 0 | 1 | 2 |
| 3 | 🇺🇸 United States | A. Liu | 1 | 0 | 0 | 1 |
| 3 | 🇺🇸 United States | A. Glenn | 1 | 0 | 0 | 1 |
| 3 | 🇺🇸 United States | B. Johnson | 1 | 0 | 0 | 1 |
| 3 | 🇺🇸 United States | D. O’Shea | 1 | 0 | 0 | 1 |
| 3 | 🇺🇸 United States | E. Kam | 1 | 0 | 0 | 1 |
| 3 | 🇺🇸 United States | I. Malinin | 1 | 0 | 0 | 1 |
| 4 | 🇫🇷 France | L. Jeanmonnot | 1 | 1 | 1 | 3 |
| 4 | 🇫🇷 France | J. Simon | 2 | 0 | 0 | 2 |
| 4 | 🇫🇷 France | Q. Fillon Maillet | 2 | 0 | 0 | 2 |
| 4 | 🇫🇷 France | É. Perrot | 1 | 1 | 0 | 2 |
| 4 | 🇫🇷 France | G. Cizeron | 1 | 0 | 0 | 1 |
| 4 | 🇫🇷 France | L. Fournier Beaudry | 1 | 0 | 0 | 1 |
| 5 | 🇩🇪 Germany | J. Taubitz | 2 | 0 | 0 | 2 |
| 5 | 🇩🇪 Germany | M. Langenhan | 2 | 0 | 0 | 2 |
| 5 | 🇩🇪 Germany | D. Eitberger | 1 | 1 | 0 | 2 |
| 5 | 🇩🇪 Germany | M. Matschina | 1 | 1 | 0 | 2 |
| 5 | 🇩🇪 Germany | T. Arlt | 1 | 0 | 1 | 2 |
| 5 | 🇩🇪 Germany | T. Wendl | 1 | 0 | 1 | 2 |
| 5 | 🇩🇪 Germany | P. Raimund | 1 | 0 | 0 | 1 |
| 6 | 🇸🇪 Sweden | F. Karlsson | 2 | 1 | 0 | 3 |
| 6 | 🇸🇪 Sweden | L. Svahn | 1 | 1 | 0 | 2 |
| 6 | 🇸🇪 Sweden | I. Wranå | 1 | 0 | 0 | 1 |
| 6 | 🇸🇪 Sweden | R. Wranå | 1 | 0 | 0 | 1 |
| 7 | 🇨🇭 Switzerland | F. von Allmen | 3 | 0 | 0 | 3 |
| 7 | 🇨🇭 Switzerland | M. Gremaud | 1 | 0 | 0 | 1 |
| 7 | 🇨🇭 Switzerland | T. Nef | 1 | 0 | 0 | 1 |
| 8 | 🇦🇹 Austria | A. Hämmerle | 1 | 0 | 0 | 1 |
| 8 | 🇦🇹 Austria | A. Rädler | 1 | 0 | 0 | 1 |
| 8 | 🇦🇹 Austria | B. Karl | 1 | 0 | 0 | 1 |
| 8 | 🇦🇹 Austria | K. Huber | 1 | 0 | 0 | 1 |
| 9 | 🇳🇱 Netherlands | J. van ’t Wout | 1 | 0 | 0 | 1 |
| 9 | 🇳🇱 Netherlands | J. Leerdam | 1 | 0 | 0 | 1 |
| 9 | 🇳🇱 Netherlands | X. Velzeboer | 1 | 0 | 0 | 1 |
| 10 | 🇯🇵 Japan | K. Kimura | 1 | 0 | 0 | 1 |
| 10 | 🇯🇵 Japan | K. Murase | 1 | 0 | 0 | 1 |
| 10 | 🇯🇵 Japan | Y. Totsuka | 1 | 0 | 0 | 1 |
| 11 | 🇦🇺 Australia | C. Woods | 1 | 0 | 0 | 1 |
| 11 | 🇦🇺 Australia | J. Anthony | 1 | 0 | 0 | 1 |
| 11 | 🇦🇺 Australia | J. Baff | 1 | 0 | 0 | 1 |
| 12 | 🇨🇿 Czechia | M. Jílek | 1 | 1 | 0 | 2 |
| 12 | 🇨🇿 Czechia | Z. Maderova | 1 | 0 | 0 | 1 |
| 13 | 🇰🇷 South Korea | G.O. Choi | 1 | 0 | 0 | 1 |
| 14 | 🇸🇮 Slovenia | N. Prevc | 1 | 1 | 0 | 2 |
| 14 | 🇸🇮 Slovenia | A. Lanišek | 1 | 0 | 0 | 1 |
| 14 | 🇸🇮 Slovenia | D. Prevc | 1 | 0 | 0 | 1 |
| 14 | 🇸🇮 Slovenia | N. Vodan | 1 | 0 | 0 | 1 |
| 15 | 🇧🇷 Brazil | Pinheiro Braathen | 1 | 0 | 0 | 1 |
| 16 | 🇬🇧 Great Britain | M. Weston | 1 | 0 | 0 | 1 |
| 17 | 🇰🇿 Kazakhstan | M. Shaidorov | 1 | 0 | 0 | 1 |
For the hosts, the weekend has also featured big names and close finishes. Francesca Lollobrigida won the women’s 5,000m for her second gold medal of these Games. She beat Merel Conijn by a tenth of a second, with Ragne Wiklund third.
Short track has brought its own home crowd drama. Xandra Velzeboer won women’s 500m gold, with Arianna Fontana taking silver and Courtney Sarault bronze.
Fontana later said the silver felt like a win on its own. Arianna Fontana, Italian short track skater, said: “I’m very happy with this silver, it’s like a gold for me.” She has already won gold in the mixed relay at these Games.
In biathlon, France has kept scoring big. Julia Simon won the women’s 15km individual after shooting 19 from 20 and finishing well clear of Lou Jeanmonnot.
Simon had already anchored France’s mixed relay team to gold earlier in the Games. In the men’s 10km sprint, Quentin Fillon Maillet won gold and drew level with Martin Fourcade on seven Olympic medals.
Figure skating delivered one of the biggest surprises of the fortnight. Mikhail Shaidorov won men’s singles gold after a personal-best free skate on a night where favourites struggled.
Yuma Kagiyama took silver and Shun Sato bronze. Heavy favourite Ilia Malinin finished eighth overall after a difficult free skate.
From an Australian perspective, the story has been how gold has come in different events, and how close the wins have been.
Jakara Anthony won the first Olympic gold in dual moguls. She beat Elizabeth Lemley in the semi-final and Jaelin Kauf in the final.
With the second half of the programme still to come, the medal table is still changing, especially in the middle ranks. One final can quickly change how a country sees its Games.
For nations still chasing a first podium, including India, time is now as much the opponent as the field.




